Talking about Game development and Monetize.
As a new year begins, it’s time to recap what happened during previous year.
During these days, I saw a lot of people publishing MochiAds‘s 2009 CPM.
I have to say you must not trust such kind of statistic because CPM may vary a lot according to two variables:
1) The number of impressions
Sometimes you see developers saying “hey, I’m having a $2 eCPM!! wow!!” – This happens probably because they’re having a very few visits and a couple of clicks, raising the estimated CPM. Once (if ever) they’ll reach some thousands plays, the CPM will surely stabilize on a lower value, usually from $0.30 to $0.50.
2) The Country your game is being played in
Since MochiMedia does not sell ads in every single Country of the world, in most Countries your game won’t show relevant ads because there aren’t advertiser willing to show (and pay for showing) their ads to people living in Countries outside their market.
This means a very different CPMs from Country to Country
Top 40 Countries in 2009
The following is a list of top 40 countries that gave me the best CPM during all 2009. I included in the list only countries that gave me at least 100,000 impressions, to avoid misunderstandings explained at point 1
# | COUNTRY | CPM |
1 | United_States | 0.8396 |
2 | United_Kingdom | 0.5848 |
3 | Netherlands | 0.5786 |
4 | Germany | 0.5672 |
5 | Malaysia | 0.2989 |
6 | Switzerland | 0.2437 |
7 | Spain | 0.2072 |
8 | Sweden | 0.1979 |
9 | Norway | 0.1785 |
10 | Ireland | 0.1779 |
11 | Australia | 0.1744 |
12 | France | 0.1592 |
13 | New_Zealand | 0.1576 |
14 | Canada | 0.1338 |
15 | Denmark | 0.1331 |
16 | Greece | 0.1293 |
17 | Belgium | 0.1168 |
18 | Italy | 0.1124 |
19 | Singapore | 0.0974 |
20 | Taiwan | 0.0943 |
21 | Poland | 0.0900 |
22 | Finland | 0.0897 |
23 | Turkey | 0.0766 |
24 | Portugal | 0.0735 |
25 | Brazil | 0.0693 |
26 | Romania | 0.0677 |
27 | Mexico | 0.0666 |
28 | Croatia | 0.0647 |
29 | Czech_Republic | 0.0611 |
30 | Hungary | 0.0604 |
31 | Argentina | 0.0568 |
32 | Chile | 0.0560 |
33 | Colombia | 0.0550 |
34 | Serbia | 0.0550 |
35 | Venezuela | 0.0507 |
36 | India | 0.0230 |
37 | Unknown | 0.0192 |
38 | China | 0.0161 |
39 | Hong_Kong | 0.0159 |
40 | Egypt | 0.0116 |
It will be interesting to see which country will improve its CPM this year… I am betting on China… :)
Never miss an update! Subscribe, and I will bother you by email only when a new game or full source code comes out.